Shipping costs & delivery times

Destination country Estimated Delivery Time (in Working Days)* Shipping Cost Free Shipping from
Austria 4-6 € 15.99 € 100.00
Belgium 2-3 € 6.99 € 60.00
Bulgaria 6-8 € 19.99 € 100.00
Croatia 5-12 € 16.99 € 100.00
Czechia 4-6 € 14.99 € 100.00
Denmark 4-6 € 17.99 € 100.00
Estonia 5-7 € 19.99 € 100.00
Finland 6-8 € 23.99 € 150.00
France 2-3 € 11.99 € 100.00
Germany 2-3 € 7.99 € 75.00
Greece 7-9 € 21.99 € 150.00
Hungary 4-6 € 17.99 € 100.00
Ireland 5-7 € 15.99 € 100.00
Italy 3-5 € 14.99 € 100.00
Latvia 5-7 € 19.99 € 100.00
Lithuania 5-7 € 19.99 € 100.00
Luxembourg 2-3 € 9.99 € 75.00
Netherlands 2-3 € 6.99 € 60.00
Norway 5-12 € 26.00 + € 1.75/kg -
Poland 4-6 € 14.99 € 100.00
Portugal 6-8 € 19.99 € 100.00
Romania 5-7 € 17.99 € 100.00
Slovakia 4-6 € 16.99 € 100.00
Slovenia 4-6 € 16.99 € 100.00
Spain 5-7 € 16.99 € 100.00
Sweden 4-6 € 17.99 € 100.00
Switzerland 5-12 € 20.00 + € 3.00/kg -
United Kingdom 6-20 € 17.00 + € 1.25/kg -
United States 6-20 € 25.00 + € 6.00/kg -

* The above delivery times (in working days) are indicative and not guaranteed. For orders to remote areas, islands and customs territories, the delivery time may be longer.